2023 Norco Shore A2 27.5"
Description
The spirit of Vancouver's North Shore rides with you on every Freeride and Big Mountain adventure aboard the Shore 2. The hydroformed alloy frame is designed with Norco's Ride Aligned Design System and the latest in high pivot Horst Link suspension and ride engineering to amplify your instincts on modern Freeride trails. The 180mm RockShox Zeb R fork is paired with 180mm of rear travel with a RockShox Super Deluxe Coil Ultimate DH shock for a rearward axle path that is unaffected by drivetrain forces thanks to an integrated Idler Pulley. The Shimano Deore 12-speed drivetrain provides quick shifts and efficient pedaling with a wide gear range and Shimano MT520 4-piston 203mm brakes keep speed where you need it, when you need it.
Norco Bikes Sizing Charts
Fat Bikes (Ithaqua / Bigfoot / Bigfoot VLT / Sasquatch)
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'1"-5'5" | 155-165cm | Small |
5'4"-5'9" | 164-174cm | Medium |
5'8"-6'0" | 172-182cm | Large |
5'11"-6'3" | 181-191cm | XL |
Enduro / All Mountain / Trail / XC (Revolver / Optic / Torrent / Sight / Sight VLT / Range / Range VLT / Fluid / Fluid VLT)
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
4'9"-5'2" | 146-156cm | XS |
5'1"-5'5" | 155-165cm | Small |
5'4"-5'9" | 164-174cm | Medium |
5'8"-6'0" | 172-182cm | Large |
5'11"-6'4" | 181-191cm | XL |
6'3""-6'7" | 190-200cm | XXL |
Cross Country (Charger / Charger VLT / Storm)
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
4'6"-4'10" | 137-147cm | XXS |
4'9"-5'2" | 146-156cm | XS |
5'1"-5'5" | 155-165cm | Small |
5'4"-5'9" | 164-174cm | Medium |
5'8"-6'0" | 172-182cm | Large |
5'11"-6'4" | 181-191cm | XL |
Dirt Jump (Rampage)
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'1"-5'5" | 155-165cm | Small |
5'4"-5'9" | 164-174cm | Medium |
5'8"-6'0" | 172-182cm | Large |
Free Ride (Shore)
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'1"-5'5" | 155-165cm | Small |
5'4"-5'9" | 164-174cm | Medium |
5'8"-6'0" | 172-182cm | Large |
5'11"-6'4" | 181-191cm | XL |